We can't find the internet
Attempting to reconnect
Jun 14, 2026
| P | Driver | # | Class | Model |
Raw Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delichte, Ethan | 172 | SST | '12 Nissan GT-R | 60.076 | Top | Next | 100.000 | |
| 2 | Hayton, Norman | 85 | BS | '18 BMW M2 | 61.627 | 1.551 | 1.551 | 97.483 | |
| 3 | Stretch, Nathan | 67 | SSM | '16 Porsche Cayman GT4 | 61.771 | 1.695 | 0.144 | 97.256 | |
| 4 | Sansregret, Michael | 136 | XB | '90 Mazda Miata | 62.869 | 2.793 | 1.098 | 95.557 | |
| 5 | Scorda, Derek | 45 | CAM-C | '07 Ford Mustang | 62.977 | 2.901 | 0.108 | 95.394 | |
| 6 | Chan, Arthur | 50 | BS | '06 Porsche Cayman S | 63.191 | 3.115 | 0.214 | 95.071 | |
| 7 | Staecey, Larry | 273 | DS | '22 Toyota GR86 | 63.564 | 3.488 | 0.373 | 94.513 | |
| 8 | Petroski, Greg | 99 | XA | '01 Subaru Impreza 2.5RS | 63.611 | 3.535 | 0.047 | 94.443 | |
| 9 | Cridland, Ronald | 58 | ESP | '07 Audi RS4 | 63.672 | 3.596 | 0.061 | 94.352 | |
| 10 | Loney, Richard | 68 | CAM-T | '00 Ford Mustang | 63.720 | 3.644 | 0.048 | 94.281 | |
| 11 | Holme, Justin | 196 | SSC | '14 Scion FR-S | 63.744 | 3.668 | 0.024 | 94.246 | |
| 12 | Booysen, Gerhard | 42 | CAM-C | '25 Ford Mustang | 63.918 | 3.842 | 0.174 | 93.989 | |
| 13 | Lei, Tristan | 74 | BST | '04 Nissan 350Z | 63.975 | 3.899 | 0.057 | 93.905 | |
| 14 | Valgardson, Jordan | 96 | SSC | '14 Scion FR-S | 64.327 | 4.251 | 0.352 | 93.392 | |
| 15 | Pao, William | 92 | SS | '21 Porsche Cayman GTS 4.0 | 64.357 | 4.281 | 0.030 | 93.348 | |
| 16 | Schmidt, Wade | 95 | CS | '08 Honda S2000 | 64.601 | 4.525 | 0.244 | 92.995 | |
| 17 | Morimoto, Michael | 806 | DS | '24 Toyota GR86 | 64.605 | 4.529 | 0.004 | 92.990 | |
| 18 | Turnbull, Russell | 22 | XA | '94 Toyota MR2 | 64.742 | 4.666 | 0.137 | 92.793 | |
| 19 | Krebs, Aaron | 72 | DST | '19 VW Golf Sportwagen | 64.917 | 4.841 | 0.175 | 92.543 | |
| 20 | Christianson, Shawn | 138 | EST | '89 Honda Civic | 64.972 | 4.896 | 0.055 | 92.464 | |
| 21 | Wolter, Steve | 901 | HS | '13 Volkswagen GTI | 65.026 | 4.950 | 0.054 | 92.388 | |
| 22 | Loewen, Caleb | 46 | HS | '16 Volkswagen GTI | 65.068 | 4.992 | 0.042 | 92.328 | |
| 23 | Valana, Brian | 268 | CAM-T | '99 Chevrolet Camaro SS | 65.167 | 5.091 | 0.099 | 92.188 | |
| 24 | Konishi, Jaden | 180 | XA | '91 Nissan 240SX | 65.490 | 5.414 | 0.323 | 91.733 | |
| 25 | Pereira, Nicolas | 15 | DS | '15 Scion FR-S | 66.008 | 5.932 | 0.518 | 91.013 | |
| 26 | Lonesberry, Lora | 777 | SST | '24 Toyota Supra | 66.035 | 5.959 | 0.027 | 90.976 | |
| 27 | Floer, Douglas | 20 | BS | '07 Porsche Cayman S | 66.142 | 6.066 | 0.107 | 90.829 | |
| 28 | Peddie, Michael | 47 | SS | '21 Chevrolet Corvette Stingray | 66.149 | 6.073 | 0.007 | 90.819 | |
| 29 | Smithies, Devin | 44 | SST | '22 Toyota Supra | 66.449 | 6.373 | 0.300 | 90.409 | |
| 30 | Riddell, Adam | 111 | XA | '92 Mazda RX-7 | 66.553 | 6.477 | 0.104 | 90.268 | |
| 31 | Ritter, Nick | 550 | CST | '99 Mazda Miata | 66.634 | 6.558 | 0.081 | 90.158 | |
| 32 | Breton, Kurt | 63 | HS | '08 Honda Civic si | 66.685 | 6.609 | 0.051 | 90.089 | |
| 33 | Mah, Ian | 4 | BS | '99 Porsche 911 | 66.898 | 6.822 | 0.213 | 89.802 | |
| 34 | Maclean, Xavier | 11 | XB | '06 Mazda MX-5 | 66.923 | 6.847 | 0.025 | 89.769 | |
| 35 | Cao, Derek | 9 | DST | '19 VW Golf Sportwagen | 67.547 | 7.471 | 0.624 | 88.940 | |
| 36 | Lee, Andrew | 14 | CS | '17 Mazda MX-5 | 67.663 | 7.587 | 0.116 | 88.787 | |
| 37 | Lee, Eric | 426 | HS | '18 Chevrolet Bolt | 67.780 | 7.704 | 0.117 | 88.634 | |
| 38 | Bell, Brad | 64 | CAM-T | '64 Ford Falcon | 68.047 | 7.971 | 0.267 | 88.286 | |
| 39 | Delaney, Sean | 195 | XA | '92 Toyota MR2 | 68.241 | 8.165 | 0.194 | 88.035 | |
| 40 | Morgan, Ken | 80 | HS | '18 Volkswagen GTi | 68.375 | 8.299 | 0.134 | 87.863 | |
| 41 | Widmer, Robert | 711 | XA | '92 Nissan 240sx | 69.349 | 9.273 | 0.974 | 86.629 | |
| 42 | Hancock, David | 121 | FSP | '03 Ford Focus SVT | 69.422 | 9.346 | 0.073 | 86.537 | |
| 43 | Christianson, Ed | 38 | EST | '89 Honda Civic Si | 69.771 | 9.695 | 0.349 | 86.105 | |
| 44 | Schmidt, Ryan | 118 | GS | '05 Subaru Impreza | 70.054 | 9.978 | 0.283 | 85.757 | |
| 45 | Emadian, Hoss | 40 | DS | '24 Toyota GR86 | 70.637 | 10.561 | 0.583 | 85.049 | |
| 46 | Brandon, John | 10 | DS | '18 Ford Focus rs | 71.083 | 11.007 | 0.446 | 84.515 | |
| 47 | Stinn, Robert | 951 | DS | '13 Hyundai Genisis coupe | 71.358 | 11.282 | 0.275 | 84.190 | |
| 48 | Zackery, Tony | 155 | SST | '24 Nissan Z Nismo | 72.781 | 12.705 | 1.423 | 82.544 | |
| 49 | Nielsen, Andrea | 122 | FSP | '03 Ford Focus SVT | 73.971 | 13.895 | 1.190 | 81.216 | |
| 50 | Kendrick, James | 55 | CS | '07 Pontiac Solstice | 74.339 | 14.263 | 0.368 | 80.814 | |
| 51 | Green, Rick | 559 | GS | '07 Ford Mustang Convertible | 74.424 | 14.348 | 0.085 | 80.721 | |
| 52 | Wong, Boris | 37 | XA | '95 Mazda Miata NA | 74.788 | 14.712 | 0.364 | 80.328 | |
| 53 | Panas, Justine | 1 | GS | '05 Subaru Impreza | 76.307 | 16.231 | 1.519 | 78.729 | |
| 54 | Gillis, Darryl | 75 | CAM-C | '08 Ford GT mustang | 76.850 | 16.774 | 0.543 | 78.173 |
Last Updated
2026-06-14 17:16:53