We can't find the internet
Attempting to reconnect
Jun 14, 2026
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delichte, Ethan | 172 | SST | '12 Nissan GT-R | 50.344 | Top | Next | 100.000 | |
| 2 | Hayton, Norman | 85 | BS | '18 BMW M2 | 50.719 | 0.456 | 0.456 | 99.260 | |
| 3 | Wolter, Steve | 901 | HS | '13 Volkswagen GTI | 50.720 | 0.483 | 0.002 | 99.258 | |
| 4 | Loewen, Caleb | 46 | HS | '16 Volkswagen GTI | 50.753 | 0.525 | 0.042 | 99.193 | |
| 5 | Holme, Justin | 196 | SSC | '14 Scion FR-S | 51.505 | 1.437 | 0.931 | 97.745 | |
| 6 | Staecey, Larry | 273 | DS | '22 Toyota GR86 | 51.550 | 1.488 | 0.056 | 97.659 | |
| 7 | Valgardson, Jordan | 96 | SSC | '14 Scion FR-S | 51.976 | 2.020 | 0.527 | 96.859 | |
| 8 | Chan, Arthur | 50 | BS | '06 Porsche Cayman S | 52.006 | 2.020 | 0.036 | 96.803 | |
| 9 | Breton, Kurt | 63 | HS | '08 Honda Civic si | 52.014 | 2.142 | 0.010 | 96.788 | |
| 10 | Scorda, Derek | 45 | CAM-C | '07 Ford Mustang | 52.145 | 2.175 | 0.158 | 96.546 | |
| 11 | Loney, Richard | 68 | CAM-T | '00 Ford Mustang | 52.187 | 2.250 | 0.051 | 96.468 | |
| 12 | Morimoto, Michael | 806 | DS | '24 Toyota GR86 | 52.395 | 2.529 | 0.256 | 96.086 | |
| 13 | Schmidt, Wade | 95 | CS | '08 Honda S2000 | 52.585 | 2.754 | 0.234 | 95.737 | |
| 14 | Lee, Eric | 426 | HS | '18 Chevrolet Bolt | 52.868 | 3.237 | 0.363 | 95.225 | |
| 15 | Booysen, Gerhard | 42 | CAM-C | '25 Ford Mustang | 52.924 | 3.116 | 0.067 | 95.124 | |
| 16 | Christianson, Shawn | 138 | EST | '89 Honda Civic | 52.952 | 3.201 | 0.034 | 95.074 | |
| 17 | Krebs, Aaron | 72 | DST | '19 VW Golf Sportwagen | 53.232 | 3.522 | 0.341 | 94.574 | |
| 18 | Morgan, Ken | 80 | HS | '18 Volkswagen GTi | 53.333 | 3.832 | 0.129 | 94.396 | |
| 19 | Valana, Brian | 268 | CAM-T | '99 Chevrolet Camaro SS | 53.372 | 3.697 | 0.048 | 94.326 | |
| 20 | Lei, Tristan | 74 | BST | '04 Nissan 350Z | 53.419 | 3.683 | 0.057 | 94.243 | |
| 21 | Pereira, Nicolas | 15 | DS | '15 Scion FR-S | 53.532 | 3.932 | 0.140 | 94.043 | |
| 22 | Cridland, Ronald | 58 | ESP | '07 Audi RS4 | 53.612 | 3.881 | 0.094 | 93.904 | |
| 23 | Sansregret, Michael | 136 | XB | '90 Mazda Miata | 54.004 | 4.262 | 0.457 | 93.221 | |
| 24 | Pao, William | 92 | SS | '21 Porsche Cayman GTS 4.0 | 54.060 | 4.424 | 0.066 | 93.126 | |
| 25 | Stretch, Nathan | 67 | SSM | '16 Porsche Cayman GT4 | 54.235 | 4.432 | 0.199 | 92.825 | |
| 26 | Floer, Douglas | 20 | BS | '07 Porsche Cayman S | 54.435 | 4.971 | 0.243 | 92.484 | |
| 27 | Petroski, Greg | 99 | XA | '01 Subaru Impreza 2.5RS | 54.769 | 5.140 | 0.388 | 91.920 | |
| 28 | Mah, Ian | 4 | BS | '99 Porsche 911 | 55.057 | 5.727 | 0.350 | 91.439 | |
| 29 | Lee, Andrew | 14 | CS | '17 Mazda MX-5 | 55.078 | 5.816 | 0.025 | 91.405 | |
| 30 | Ritter, Nick | 550 | CST | '99 Mazda Miata | 55.240 | 5.906 | 0.195 | 91.137 | |
| 31 | Lonesberry, Lora | 777 | SST | '24 Toyota Supra | 55.337 | 5.959 | 0.117 | 90.976 | |
| 32 | Cao, Derek | 9 | DST | '19 VW Golf Sportwagen | 55.389 | 6.152 | 0.062 | 90.892 | |
| 33 | Peddie, Michael | 47 | SS | '21 Chevrolet Corvette Stingray | 55.565 | 6.216 | 0.210 | 90.603 | |
| 34 | Smithies, Devin | 44 | SST | '22 Toyota Supra | 55.684 | 6.373 | 0.142 | 90.409 | |
| 35 | Bell, Brad | 64 | CAM-T | '64 Ford Falcon | 55.730 | 6.577 | 0.056 | 90.334 | |
| 36 | Turnbull, Russell | 22 | XA | '94 Toyota MR2 | 55.743 | 6.271 | 0.014 | 90.314 | |
| 37 | Konishi, Jaden | 180 | XA | '91 Nissan 240SX | 56.387 | 7.019 | 0.748 | 89.283 | |
| 38 | Schmidt, Ryan | 118 | GS | '05 Subaru Impreza | 56.674 | 7.824 | 0.355 | 88.831 | |
| 39 | Christianson, Ed | 38 | EST | '89 Honda Civic Si | 56.863 | 8.000 | 0.233 | 88.534 | |
| 40 | Emadian, Hoss | 40 | DS | '24 Toyota GR86 | 57.287 | 8.561 | 0.522 | 87.880 | |
| 41 | Riddell, Adam | 111 | XA | '92 Mazda RX-7 | 57.302 | 8.082 | 0.018 | 87.857 | |
| 42 | Maclean, Xavier | 11 | XB | '06 Mazda MX-5 | 57.487 | 8.316 | 0.215 | 87.574 | |
| 43 | Brandon, John | 10 | DS | '18 Ford Focus rs | 57.648 | 9.007 | 0.199 | 87.329 | |
| 44 | Hancock, David | 121 | FSP | '03 Ford Focus SVT | 57.829 | 8.985 | 0.216 | 87.057 | |
| 45 | Stinn, Robert | 951 | DS | '13 Hyundai Genisis coupe | 57.871 | 9.282 | 0.053 | 86.992 | |
| 46 | Delaney, Sean | 195 | XA | '92 Toyota MR2 | 58.756 | 9.770 | 1.027 | 85.683 | |
| 47 | Widmer, Robert | 711 | XA | '92 Nissan 240sx | 59.709 | 10.878 | 1.108 | 84.314 | |
| 48 | Green, Rick | 559 | GS | '07 Ford Mustang Convertible | 60.209 | 12.194 | 0.617 | 83.615 | |
| 49 | Kendrick, James | 55 | CS | '07 Pontiac Solstice | 60.512 | 12.492 | 0.372 | 83.196 | |
| 50 | Zackery, Tony | 155 | SST | '24 Nissan Z Nismo | 60.990 | 12.705 | 0.571 | 82.544 | |
| 51 | Nielsen, Andrea | 122 | FSP | '03 Ford Focus SVT | 61.618 | 13.534 | 0.753 | 81.703 | |
| 52 | Panas, Justine | 1 | GS | '05 Subaru Impreza | 61.732 | 14.077 | 0.142 | 81.552 | |
| 53 | Gillis, Darryl | 75 | CAM-C | '08 Ford GT mustang | 63.632 | 16.048 | 2.294 | 79.117 | |
| 54 | Wong, Boris | 37 | XA | '95 Mazda Miata NA | 64.392 | 16.317 | 0.883 | 78.183 |
Last Updated
2026-06-14 17:16:53