We can't find the internet
Attempting to reconnect
Jun 14, 2026
Ladies
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonesberry, Lora | 777 | SST | '24 Toyota Supra | 55.337 | Top | Next | 100.000 | |
| 2 | Nielsen, Andrea | 122 | FSP | '03 Ford Focus SVT | 61.618 | 7.540 | 7.540 | 89.807 | |
| 3 | Panas, Justine | 1 | GS | '05 Subaru Impreza | 61.732 | 7.905 | 0.142 | 89.641 |
Masters
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmidt, Wade | 95 | CS | '08 Honda S2000 | 52.585 | Top | Next | 100.000 | |
| 2 | Floer, Douglas | 20 | BS | '07 Porsche Cayman S | 54.435 | 2.247 | 2.247 | 96.602 | |
| 3 | Green, Rick | 559 | GS | '07 Ford Mustang Convertible | 60.209 | 9.424 | 7.137 | 87.338 |
Novice
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mah, Ian | 4 | BS | '99 Porsche 911 | 55.057 | Top | Next | 100.000 | |
| 2 | Gillis, Darryl | 75 | CAM-C | '08 Ford GT mustang | 63.632 | 10.356 | 10.356 | 86.524 | |
| 3 | Wong, Boris | 37 | XA | '95 Mazda Miata NA | 64.392 | 10.843 | 0.883 | 85.502 |
Race
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cridland, Ronald | 58 | ESP | '07 Audi RS4 | 53.612 | Top | Next | 100.000 | |
| 2 | Stretch, Nathan | 67 | SSM | '16 Porsche Cayman GT4 | 54.235 | 0.710 | 0.710 | 98.851 | |
| 3 | Hancock, David | 121 | FSP | '03 Ford Focus SVT | 57.829 | 5.062 | 4.314 | 92.708 | |
| 4 | Nielsen, Andrea | 122 | FSP | '03 Ford Focus SVT | 61.618 | 9.611 | 4.549 | 87.007 |
Street 1
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolter, Steve | 901 | HS | '13 Volkswagen GTI | 50.720 | Top | Next | 100.000 | |
| 2 | Loewen, Caleb | 46 | HS | '16 Volkswagen GTI | 50.753 | 0.042 | 0.042 | 99.935 | |
| 3 | Breton, Kurt | 63 | HS | '08 Honda Civic si | 52.014 | 1.659 | 1.617 | 97.512 | |
| 4 | Lee, Eric | 426 | HS | '18 Chevrolet Bolt | 52.868 | 2.754 | 1.095 | 95.937 | |
| 5 | Morgan, Ken | 80 | HS | '18 Volkswagen GTi | 53.333 | 3.349 | 0.595 | 95.102 | |
| 6 | Schmidt, Ryan | 118 | GS | '05 Subaru Impreza | 56.674 | 7.359 | 4.130 | 89.495 | |
| 7 | Green, Rick | 559 | GS | '07 Ford Mustang Convertible | 60.209 | 11.729 | 4.370 | 84.240 | |
| 8 | Panas, Justine | 1 | GS | '05 Subaru Impreza | 61.732 | 13.612 | 1.883 | 82.162 |
Street 2
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holme, Justin | 196 | SSC | '14 Scion FR-S | 51.505 | Top | Next | 100.000 | |
| 2 | Staecey, Larry | 273 | DS | '22 Toyota GR86 | 51.550 | 0.056 | 0.056 | 99.912 | |
| 3 | Valgardson, Jordan | 96 | SSC | '14 Scion FR-S | 51.976 | 0.583 | 0.527 | 99.094 | |
| 4 | Morimoto, Michael | 806 | DS | '24 Toyota GR86 | 52.395 | 1.097 | 0.516 | 98.302 | |
| 5 | Schmidt, Wade | 95 | CS | '08 Honda S2000 | 52.585 | 1.327 | 0.234 | 97.946 | |
| 6 | Pereira, Nicolas | 15 | DS | '15 Scion FR-S | 53.532 | 2.500 | 1.168 | 96.213 | |
| 7 | Lee, Andrew | 14 | CS | '17 Mazda MX-5 | 55.078 | 4.389 | 1.898 | 93.514 | |
| 8 | Emadian, Hoss | 40 | DS | '24 Toyota GR86 | 57.287 | 7.129 | 2.724 | 89.908 | |
| 9 | Brandon, John | 10 | DS | '18 Ford Focus rs | 57.648 | 7.575 | 0.446 | 89.344 | |
| 10 | Stinn, Robert | 951 | DS | '13 Hyundai Genisis coupe | 57.871 | 7.850 | 0.275 | 88.999 | |
| 11 | Kendrick, James | 55 | CS | '07 Pontiac Solstice | 60.512 | 11.065 | 3.244 | 85.116 |
Street 3
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayton, Norman | 85 | BS | '18 BMW M2 | 50.719 | Top | Next | 100.000 | |
| 2 | Chan, Arthur | 50 | BS | '06 Porsche Cayman S | 52.006 | 1.564 | 1.564 | 97.525 | |
| 3 | Pao, William | 92 | SS | '21 Porsche Cayman GTS 4.0 | 54.060 | 3.977 | 2.445 | 93.820 | |
| 4 | Floer, Douglas | 20 | BS | '07 Porsche Cayman S | 54.435 | 4.515 | 0.456 | 93.174 | |
| 5 | Mah, Ian | 4 | BS | '99 Porsche 911 | 55.057 | 5.271 | 0.756 | 92.121 | |
| 6 | Peddie, Michael | 47 | SS | '21 Chevrolet Corvette Stingray | 55.565 | 5.769 | 0.605 | 91.278 |
Street S
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorda, Derek | 45 | CAM-C | '07 Ford Mustang | 52.145 | Top | Next | 100.000 | |
| 2 | Loney, Richard | 68 | CAM-T | '00 Ford Mustang | 52.187 | 0.051 | 0.051 | 99.920 | |
| 3 | Booysen, Gerhard | 42 | CAM-C | '25 Ford Mustang | 52.924 | 0.941 | 0.891 | 98.528 | |
| 4 | Valana, Brian | 268 | CAM-T | '99 Chevrolet Camaro SS | 53.372 | 1.498 | 0.547 | 97.701 | |
| 5 | Sansregret, Michael | 136 | XB | '90 Mazda Miata | 54.004 | 2.165 | 0.737 | 96.557 | |
| 6 | Petroski, Greg | 99 | XA | '01 Subaru Impreza 2.5RS | 54.769 | 3.048 | 0.888 | 95.209 | |
| 7 | Bell, Brad | 64 | CAM-T | '64 Ford Falcon | 55.730 | 4.378 | 1.174 | 93.566 | |
| 8 | Turnbull, Russell | 22 | XA | '94 Toyota MR2 | 55.743 | 4.179 | 0.014 | 93.546 | |
| 9 | Konishi, Jaden | 180 | XA | '91 Nissan 240SX | 56.387 | 4.927 | 0.748 | 92.477 | |
| 10 | Riddell, Adam | 111 | XA | '92 Mazda RX-7 | 57.302 | 5.990 | 1.063 | 91.000 | |
| 11 | Maclean, Xavier | 11 | XB | '06 Mazda MX-5 | 57.487 | 6.219 | 0.215 | 90.708 | |
| 12 | Delaney, Sean | 195 | XA | '92 Toyota MR2 | 58.756 | 7.678 | 1.473 | 88.749 | |
| 13 | Widmer, Robert | 711 | XA | '92 Nissan 240sx | 59.709 | 8.786 | 1.108 | 87.331 | |
| 14 | Gillis, Darryl | 75 | CAM-C | '08 Ford GT mustang | 63.632 | 13.873 | 4.737 | 81.948 | |
| 15 | Wong, Boris | 37 | XA | '95 Mazda Miata NA | 64.392 | 14.225 | 0.883 | 80.980 |
Touring 1
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christianson, Shawn | 138 | EST | '89 Honda Civic | 52.952 | Top | Next | 100.000 | |
| 2 | Krebs, Aaron | 72 | DST | '19 VW Golf Sportwagen | 53.232 | 0.341 | 0.341 | 99.474 | |
| 3 | Cao, Derek | 9 | DST | '19 VW Golf Sportwagen | 55.389 | 2.971 | 2.630 | 95.601 | |
| 4 | Christianson, Ed | 38 | EST | '89 Honda Civic Si | 56.863 | 4.799 | 1.810 | 93.122 |
Touring 2
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delichte, Ethan | 172 | SST | '12 Nissan GT-R | 50.344 | Top | Next | 100.000 | |
| 2 | Lei, Tristan | 74 | BST | '04 Nissan 350Z | 53.419 | 3.683 | 3.683 | 94.243 | |
| 3 | Ritter, Nick | 550 | CST | '99 Mazda Miata | 55.240 | 5.906 | 2.196 | 91.137 | |
| 4 | Lonesberry, Lora | 777 | SST | '24 Toyota Supra | 55.337 | 5.959 | 0.117 | 90.976 | |
| 5 | Smithies, Devin | 44 | SST | '22 Toyota Supra | 55.684 | 6.373 | 0.414 | 90.409 | |
| 6 | Zackery, Tony | 155 | SST | '24 Nissan Z Nismo | 60.990 | 12.705 | 6.332 | 82.544 |
Last Updated
2026-06-14 17:16:53